The following is the schedule of event sites for the week – SalesWorks & Omniraise
SalesWorks
| No. | Location | State | Start Date | End Date |
| 1. | Hospital Kunak | Sabah | 16/11/2026 | 18/11/2026 |
| 2. | Hospital Keningau | Sabah | 16/11/2026 | 20/11/2026 |
| 3. | Hospital Raja Permaisuri Bainun | Perak | 16/11/2026 | 20/11/2026 |
| 4. | Kulim Technology Park Corporation Bhd | Kedah | 16/11/2026 | 20/11/2026 |
| 5. | Senai Airport | Johor | 16/11/2026 | 22/11/2026 |
Omniraise
| No. | Location | State | Start Date | End Date |
| 1. | Sungai Lembing Health Clinic | Pahang | 09/10/2026 | 13/11/2026 |
| 2. | Klinik Kesihatan Seksyen 19 | Selangor | 09/11/2026 | 13/11/2026 |
| 3. | KPJ Bandar Dato Onn | Johor | 09/11/2026 | 14/11/2026 |
| 4. | Hospital Sultanah Fatimah Muar | Johor | 10/11/2026 | 13/11/2026 |
| 5. | KPJ Bandar Maharani | Johor | 10/11/2026 | 13/11/2026 |
| 6. | UTC Kuantan | Pahang | 10/11/2026 | 13/11/2026 |
| 7. | Larkin | Johor | 10/11/2026 | 15/11/2026 |
| 8. | KWSP | Kuala Lumpur | 11/11/2026 | 13/11/2026 |
| 9. | Petronas Greenlane | Pulau Pinang | 11/11/2026 | 14/11/2026 |
| 10. | Perling Mall | Johor | 12/11/2026 | 15/11/2026 |
