CENTRES | HD MACHINE NEG | NEGATIVE PATIENT % | VACANCIES (NEG) | HEPATITIS B % | VACANCIES (HEP B) | HEPATITIS C % | VACANCIES (HEP C) | HEPATITIS B + C % | VACANCIES (HEP B+C) |
Pusat Rawatan Dialisis Tuanku Syed Putra - NKF, Kangar, Perlis | 12 | 57 | 31 | N/A | N/A | N/A | N/A | N/A | N/A |
Pusat Dialisis NKF - Kelab Lions Alor Star, Kedah | 10 | 80 | 12 | N/A | N/A | 8 | 11 | N/A | N/A |
Pusat Dialisis NKF - Superkids Trinity, Alor Setar, Kedah | 8 | 67 | 16 | 0 | 6 | N/A | N/A | N/A | N/A |
Pusat Dialisis NKF - Yayasan Sultanah Bahiyah, Kulim, Kedah | 12 | 75 | 18 | N/A | N/A | N/A | N/A | N/A | N/A |
Pusat Dialisis Amal NKF- OSK Foundation, Sungai Petani | 11 | 6 | 66 | N/A | N/A | N/A | N/A | N/A | N/A |
Pusat Dialisis Amal FOYI - NKF (Unit I) Batu Maung, Pulau Pinang | 10 | 80 | 13 | 83 | 1 | 50 | 3 | N/A | N/A |
Pusat Dialisis NKF - FOYI (Unit II) Jalan Hamilton, Pulau Pinang | 12 | 92 | 6 | N/A | N/A | N/A | N/A | N/A | N/A |
Pusat Dialisis NKF - Yayasan Dialisis Pendidikan Akhlak Perak, Ipoh | 12 | 89 | 8 | 17 | 5 | 17 | 20 | N/A | N/A |
Pusat Dialisis NKF – Yayasan Dialisis Pertubuhan Pendidikan Akhlak, Taiping | 14 | 67 | 28 | 42 | 7 | 8 | 11 | N/A | N/A |
CENTRES | HD MACHINE NEG | NEGATIVE PATIENT % | VACANCIES (NEG) | HEPATITIS B % | VACANCIES (HEP B) | HEPATITIS C % | VACANCIES (HEP C) | HEPATITIS B + C % | VACANCIES (HEP B+C) |
Pusat Dialisis NKF – Bonuslink, Kota Bahru | 12 | 93 | 5 | N/A | N/A | N/A | N/A | N/A | N/A |
Pusat Dialisis NKF – Tun Abdul Razak, Kuantan, Pahang | 10 | 55 | 27 | 50 | 6 | N/A | N/A | N/A | N/A |
Pusat Dialisis NKF – Sang Riang, Triang, Pahang | 15 | 78 | 20 | N/A | N/A | N/A | N/A | N/A | N/A |
Pusat Dialisis NKF – Yayasan Buah Pinggang Kemaman, Terengganu | 12 | 74 | 19 | N/A | N/A | N/A | N/A | N/A | N/A |
Pusat Dialisis NKF – Kuala Terengganu | 11 | 97 | 2 | N/A | N/A | N/A | N/A | N/A | N/A |
CENTRES | HD MACHINE NEG | NEGATIVE PATIENT % | VACANCIES (NEG) | HEPATITIS B % | VACANCIES (HEP B) | HEPATITIS C % | VACANCIES (HEP C) | HEPATITIS B + C % | VACANCIES (HEP B+C) |
Pusat Dialisis NKF - Che Luan Khor, Kluang, Johor | 21 | 76 | 30 | N/A | N/A | 25 | 18 | N/A | N/A |
Pusat Dialisis NKF - Yayasan Pembangunan Keluarga Darul Ta'zim, Masai, Johor | 9 | 93 | 4 | 50 | 6 | 50 | 3 | N/A | N/A |
Pusat Dialisis NKF – Rotary Club Nilai Sentral | 12 | 3 | 70 | N/A | N/A | N/A | N/A | N/A | N/A |
CENTRES | HD MACHINE NEG | NEGATIVE PATIENT % | VACANCIES (NEG) | HEPATITIS B % | VACANCIES (HEP B) | HEPATITIS C % | VACANCIES (HEP C) | HEPATITIS B + C % | VACANCIES (HEP B+C) |
Pusat Rawatan Dialisis MUIS - NKF, Kota Kinabalu, Sabah | 12 | 81 | 14 | N/A | N/A | N/A | N/A | N/A | N/A |
Pusat Dialisis NKF - MUIS Menggatal, Sabah | 10 | 18 | 49 | N/A | N/A | N/A | N/A | N/A | N/A |
Pusat Dialisis NKF - Bonuslink, Sarikei, Sarawak | 6 | 100 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Pusat Dialisis NKF - Kidney Association of Sarawak/Rotary (Unit 2), Kota Samarahan, Sarawak | 10 | 97 | 2 | N/A | N/A | N/A | N/A | N/A | N/A |
Pusat Dialisis NKF - Kidney Association of Sarawak/Rotary | 17 | 97 | 3 | 83 | 1 | N/A | N/A | N/A | N/A |
Legend
NEWLY OPEN | |
OPENING SOON (ACCEPTING APPLICATIONS) |
Date Update: 28/10/2024