| CENTRES | HD MACHINE NEG | NEGATIVE PATIENT % | VACANCIES (NEG) | HEPATITIS B % | VACANCIES (HEP B) | HEPATITIS C % | VACANCIES (HEP C) | HEPATITIS B + C % | VACANCIES (HEP B+C) |
| Pusat Rawatan Dialisis Tuanku Syed Putra – NKF, Kangar, Perlis | 12 | 86 | 10 | N/A | N/A | N/A | N/A | N/A | N/A |
| Pusat Dialisis NKF – Kelab Lions, Alor Star, Kedah | 10 | 73 | 16 | N/A | N/A | 8 | 11 | N/A | N/A |
| Pusat Dialisis NKF – Superkids Trinity, Alor Setar | 8 | 63 | 18 | 0 | 6 | N/A | N/A | N/A | N/A |
| Pusat Dialisis NKF – Yayasan Sultanah Bahiyah, Kulim | 12 | 83 | 12 | N/A | N/A | N/A | N/A | N/A | N/A |
| Pusat Dialisis NKF – OSK Foundation, Sungai Petani | 11 | 35 | 43 | N/A | N/A | N/A | N/A | N/A | N/A |
| Pusat Dialisis Amal FOYI – NKF (Unit I) Batu Maung, Pulau Pinang | 10 | 82 | 11 | 67 | 2 | 67 | 2 | N/A | N/A |
| Pusat Dialisis NKF – Yayasan Dialisis Pertubuhan Pendidikan Akhlak, Taiping | 14 | 50 | 42 | 33 | 8 | 8 | 11 | N/A | N/A |
| Pusat Dialisis Amal FOYI – NKF (Unit II), Jalan Hamilton, Pulau Pinang | 12 | 86 | 10 | N/A | N/A | N/A | N/A | N/A | N/A |
| Pusat Dialisis NKF – Yayasan Dialisis Pendidikan Akhlak Perak, Ipoh | 12 | 78 | 16 | 17 | 5 | 13 | 21 | N/A | N/A |
| CENTRES | HD MACHINE NEG | NEGATIVE PATIENT % | VACANCIES (NEG) | HEPATITIS B % | VACANCIES (HEP B) | HEPATITIS C % | VACANCIES (HEP C) | HEPATITIS B + C % | VACANCIES (HEP B+C) |
| Pusat Dialisis NKF – Bonuslink, Kota Bahru | 12 | 85 | 11 | N/A | N/A | N/A | N/A | N/A | N/A |
| Pusat Dialisis NKF – Tun Abdul Razak, Kuantan, Pahang | 10 | 60 | 24 | 58 | 5 | N/A | N/A | N/A | N/A |
| Pusat Dialisis NKF – Sang Riang, Triang, Pahang | 15 | 72 | 25 | N/A | N/A | N/A | N/A | N/A | N/A |
| Pusat Dialisis NKF – Yayasan Buah Pinggang Kemaman, Terengganu | 12 | 71 | 21 | N/A | N/A | N/A | N/A | N/A | N/A |
| Pusat Dialisis NKF – Kuala Terengganu | 11 | 85 | 10 | N/A | N/A | N/A | N/A | N/A | N/A |
| CENTRES | HD MACHINE NEG | NEGATIVE PATIENT % | VACANCIES (NEG) | HEPATITIS B % | VACANCIES (HEP B) | HEPATITIS C % | VACANCIES (HEP C) | HEPATITIS B + C % | VACANCIES (HEP B+C) |
| Pusat Dialisis NKF - Che Luan Khor, Kluang, Johor | 21 | 70 | 38 | N/A | N/A | 33 | 12 | N/A | N/A |
| Pusat Dialisis NKF - Yayasan Pembangunan Keluarga Darul Ta'zim, Masai, Johor | 9 | 87 | 7 | 42 | 7 | 67 | 2 | N/A | N/A |
| Pusat Dialisis NKF – Rotary Club Nilai Sentral | 12 | 44 | 40 | N/A | N/A | N/A | N/A | N/A | N/A |
| CENTRES | HD MACHINE NEG | NEGATIVE PATIENT % | VACANCIES (NEG) | HEPATITIS B % | VACANCIES (HEP B) | HEPATITIS C % | VACANCIES (HEP C) | HEPATITIS B + C % | VACANCIES (HEP B+C) |
| Pusat Rawatan Dialisis MUIS - NKF, Kota Kinabalu, Sabah | 12 | 92 | 6 | N/A | N/A | N/A | N/A | N/A | N/A |
| Pusat Dialisis NKF - MUIS Menggatal, Sabah | 10 | 47 | 32 | N/A | N/A | N/A | N/A | N/A | N/A |
| Pusat Dialisis NKF - Bonuslink, Sarikei, Sarawak | 6 | 92 | 3 | N/A | N/A | N/A | N/A | N/A | N/A |
| Pusat Dialisis NKF - Kidney Association of Sarawak/Rotary (Unit 2), Kota Samarahan, Sarawak | 10 | 95 | 3 | N/A | N/A | N/A | N/A | N/A | N/A |
| Pusat Dialisis NKF - Kidney Association of Sarawak/Rotary | 17 | 91 | 9 | 83 | 1 | N/A | N/A | N/A | N/A |
Legend
| NEWLY OPEN | |
| OPENING SOON (ACCEPTING APPLICATIONS) |
Date Update: 25/5/2026