The following is the schedule of event sites for the week – SalesWorks & Omniraise
SalesWorks
| No. | Location | State | Start Date | End Date |
| 1. | Hospital Labuan | Wilayah Persekutuan Labuan | 03/08/2026 | 05/08/2026 |
| 2. | Wisma Perkeso | Pulau Pinang | 03/08/2026 | 07/08/2026 |
| 3. | Menara KWSP Georgetown | Pulau Pinang | 03/08/2026 | 07/08/2026 |
| 4. | Sultan Ismail Petra Airport | Kelantan | 03/08/2026 | 09/08/2026 |
Omniraise
| No. | Location | State | Start Date | End Date |
| 1. | KPJ Bandar Dato Onn | Johor | 03/08/2026 | 07/08/2026 |
| 2. | Hospital Segamat | Johor | 03/08/2026 | 07/08/2026 |
| 3. | Klinik Kesihatan Melayu Subang | Selangor | 03/08/2026 | 07/08/2026 |
| 4. | Klinik Kesihatan Seksyen 19 | Selangor | 03/08/2026 | 07/08/2026 |
| 5. | UTC Shah Alam | Selangor | 03/08/2026 | 07/08/2026 |
| 6. | Kuching General Hospital | Sarawak | 03/08/2026 | 07/08/2026 |
| 7. | Health Clinic Jalan Oya | Sarawak | 03/08/2026 | 07/08/2026 |
| 8. | Hospital Tuanku Azizah | Kuala Lumpur | 03/08/2026 | 07/08/2026 |
| 9. | Columbia Setapak | Kuala Lumpur | 03/08/2026 | 08/08/2026 |
| 10. | KPJ Klang | Selangor | 03/08/2026 | 08/08/2026 |
| 11. | Hospital Cyberjaya | Selangor | 04/08/2026 | 05/08/2026 |
| 12. | Putra Specialist Melaka | Melaka | 04/08/2026 | 07/08/2026 |
| 13. | Hospital Sultanah Nur Zahirah | Terengganu | 09/08/2026 | 13/08/2026 |
| 14. | Klinik Kesihatan Manir | Terengganu | 09/08/2026 | 13/08/2026 |
| 15. | KMI Kuala Terengganu Medical Centre | Terengganu | 09/08/2026 | 14/08/2026 |
